Lista de Redes Sociales / List of Social Networks
Publicado el 23 November, 2008
Archivado bajo Uncategorized |
| Name | Description/Focus | Registered users | Registration | Global Alexa[1] Page ranking | |
|---|---|---|---|---|---|
| Adult FriendFinder | Adults — for finding friends or love partners. | 230,000[2] | Open | 42[3] | |
| Advogato | Free and open source software developers | 13,575[4] | Open | 118,513[5] | |
| Amie Street | Music | Open | 29,808[6] | ||
| ANobii | Books | Open | 14,345[7] | ||
| aSmallWorld | European jet set and social elite | 270,000[8] | Invite-only | 9,306[9] | |
| ASUIsTalking | General, School, College. | Open with Arizona State University email address | |||
| Avatars United | Online games. | Open | |||
| Authorstream | PowerPoint Presentation Sharing - General | Open | 18,076[10] | ||
| Badoo | General, Popular in Europe | 13,000,000[11] | Open to people 18 and older | 213[12] | |
| Bahu | General, Popular in France, Belgium and Europe | 1,000,000[13] | Open to people 13 and older | 2,946[14] | |
| Bebo | General, Popular in the US, UK, Ireland, NZ and the Pacific Islands | 40,000,000[15] | Open to people 13 and older | 108[16] | |
| Biip | Norwegian Community. | Requires Norwegian phone number. | |||
| BlackPlanet | African-Americans | 20,000,000[17] | Open | 901[18] | |
| Boomj.com | Boomers and Generation Jones | Open to age 30 and up | 15,318[19] | ||
| Boomlol[20] | Doom | Open | 4,695,889 | ||
| Broadcaster.com | Video sharing and webcam chat | 322,715[21] | Open | ||
| Buzznet | Music and pop-culture | 10,000,000[22] | Open | 498[23] | |
| CafeMom | Mothers | 1,250,000[24] | Open to moms and moms-to-be | 3,090[25] | |
| Cake Financial | Investing | Open | |||
| Capazoo | General (blogs, photos, music, videos) | Open | |||
| Care2 | Green living and social activism | 8,942,968[26] | Open | ||
| Classmates.com | School, college, work and the military | 50,000,000[27] | Open | 923[28] | |
| Cloob | General. Popular in Iran. | Open | |||
| Craigslist | Advertising | 18+ | 38 | ||
| College Tonight | College students. | requires an e-mail address with an “.edu” ending | |||
| DeviantART | Art community | 8,000,000 | Open | 107[29] | |
| DontStayIn | Clubbing (primarily UK) | Open | |||
| Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[30] | Open, approval needed | ||
| Eons.com | For baby boomers | Open to people 13 and older | 13,675[31] | ||
| Erotas Online | Adult site allowing for all types of members from straight to gay, and bi-sexual and transsexual members. | Open to people 18 and older | |||
| Experience Project | Life experiences | Open | |||
| Explosmertacular | General | Open | 131,614 | ||
| General. | 124,000,000[32] | Open to people 13 and older. | 5[33] | ||
| Faceparty | General. Popular UK. | 200,000[34] | Invitation only to people 18 and older. | 2,481[35] | |
| Fetlife | People who are into BDSM | 32,500[36] | Open to people “of [legal] age to see adult content” | 54,198[37] | |
| Flixster | Movies | 63,000,000[38] | Open to people 13 and older | 309[39] | |
| Flickr | Photo sharing, commenting, photography related networking, worldwide | Open | 37[40] | ||
| Fotolog | Photoblogging. Popular in South America and Spain. | 15,000,000[41] | Open | 57[42] | |
| Friends Reunited | UK based. School, college, work, sport and streets | 19,000,000[43] | Open | 8,052[44] | |
| Friendster | General. Popular in Southeast Asian countries such as Thailand, Philippines and Singapore. Not popular in North America and Europe. | 80,000,000[45] | Open to people 16 and older. | 35[46] | |
| Frühstückstreff | General | Open | |||
| Fubar | dating, an “online bar” for 18 and older | 1,200,000[47] | Open | 2,609[48] | |
| Gaia Online | Anime and games | Open to people 13 and older | |||
| GateWorld | Stargate | 12,914 | Open | ||
| Gather | Article, picture, and video sharing, as well as group discussions | 465,000[49] | Open | ||
| Geni.com | Families, genealogy | 15,000,000[50] | Open | ||
| Goodreads | Library cataloging, book lovers | Open | 5,305[51] | ||
| Gossipreport.com | Anonymous gossip | Open to people 16 and older | |||
| Grono.net | Poland | Invite-only | |||
| GuildCafe | Online games | Open | |||
| Habbo | General. Over 31 communities worldwide. Chat Room and user profiles. | 100,000,000[52][53] | Open to people 13 and older | 4,050[54] | |
| hi5 | General. Popular in Portugal, Cyprus, Romania, Thailand and Latin America. | 80,000,000[55] | Open to people 13 and older | 16[56] | |
| Hospitality Club | Hospitality | 328,629[57] | Open | ||
| Hot SWAT Mods | SWAT 3, SWAT 4 | Open | 67,936,869 | ||
| Hyves | Most popular Dutch social network, especially for students | 4,000,000[58] | Open | 216[59] | |
| imeem | Music, Video, Photos, Blogs | 24,000,000[60] | Open | 140[61] | |
| IRC-Galleria | Finland | 505,000[62] | Open to Finnish speaking people 12 and older | ||
| itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000.[63] | |||
| iWiW | Hungary | 1,700,000[64] | Invite-only | ||
| Jaiku | General. Owned by Google. | Open to people 13 and older | |||
| kaioo | General, nonprofit | 30,000[65] | |||
| Last.fm | Music | 21,000,000[66] | Open to people 13 and older | 262[67] | |
| LibraryThing | Book lovers | 400,000[68] | Open to people 13 and older | ||
| lifeknot | Shared interests, hobbies | Open to people 18 and older. | |||
| Business | 30,000,000[69] | Open | 211[70] | ||
| LiveJournal | Blogging | 16,723,587[71] | Open (OpenID) | 56[72] | |
| Livemocha | Languages. Used to learn and help others learn languages. | 1,000,000[73] | Open | 5,505[74] | |
| LunarStorm | Sweden | Open | |||
| MEETin | General | Open | |||
| Meetup.com | General. Used to plan offline meetings for people interested in various activities. | Open to people 18 and older. | |||
| Metroid Headquarters | Metroid | Open | 1,799,852 | ||
| MiGente.com | Latinos | 2,800,000[75] | Open | 5,266[76] | |
| Mixi | Japan | 17,980,000[77] | Invite-only | 64[78] | |
| mobikade | mobile community, UK only | Open to people 18 and older | |||
| MocoSpace | mobile community, worldwide | 3,000,000[79] | Open to people 14 and older | ||
| MOG | Music | Open to people 14 and older | |||
| Multiply | “Real world” relationships | 10,000,000[80] | Open to people 13 and older | 150[81] | |
| Muxlim | Islam | 50,000[82] | Open to people 13 and older | 94,338[83] | |
| MyChurch | Christian Churches | 144,295[84] | Open | 33,621[85] | |
| MyHeritage | family-oriented social network service | Open | |||
| MySpace | General. Popular in the United States, Canada and Europe. | 246,351,193[86] | Open to ages 14 and up. | 6[67] | |
| myYearbook | General | 5,100,000[87] | Open to age 13 and up & Grades 9 and up | 894[88] | |
| Nasza-klasa.pl | School, college and friends. Popular in Poland. | 11,000,000[89] | Open | ||
| Nabuur | Online Volunteering | Open | |||
| Netlog | General. Popular in Europe. Formerly known as Facebox and Redbox. | 36,000,000[90][91] | Open to people 13 and older | 98[92] | |
| Nettby | Norwegian Community. | Open | |||
| Nexopia | Canada | 1,400,000[93] | Open to people 14 and older | 4,362[94] | |
| Ning | Users create their own social websites and social networks | Open | 566 | ||
| Odnoklassniki.ru | General. Popular in Russia | 22,000,000 | Paid registration | 42[95] | |
| OkCupid | Social networking and dating | Open to people 18 and older | |||
| Orkut | Owned by Google. Popular in Brazil, Paraguay, India and Pakistan. Gaining some popularity in the USA and Canada. | 67,000,000[96] | Open to people 18 and older, (Google login) | 11[97] | |
| OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | Open | |||
| OUTeverywhere | Gay/LGBTQ Community | Open | |||
| Parlus | General. Though roots in Ireland, for English speakers worldwide. | Open to people 15 and older | 385,353[98] | ||
| Passado | General | Open | |||
| Passportstamp | Travel | Open | |||
| PerfSpot | General w/International focus & claim to largest media collection of social networks | 20,000,000[99] | Open | 72[100] | |
| Pingsta | Collaborative platform for the world’s Internetwork Experts | Invite-only, only Internet Experts | |||
| Planet Mac | Macintosh | Open | 294,377 | ||
| Plaxo | Business | 15,000,000[101] | Open | ||
| Playahead | Swedish, Danish,Norwegian teenagers | Open | |||
| Playboy U | Online college community | Open to college students with .edu e-mail address | |||
| Plurk | Micro-blogging, RSS, updates | Open | 27,061[102] | ||
| Pownce | Websites, files, and short updates | Open | |||
| ProfileHeaven | British teens | Open to people 13 and older | |||
| quarterlife | A social network for artists, filmmakers, musicians, and creative people | Open to people 14 and older | |||
| RateItAll | General (consumer ratings) | Open | |||
| Ravelry | Knitting and crochet | 80,000[103] | Invite-only while in beta | ||
| Reunion.com | Locating friends and family, keeping in touch | 48,000,000[104] | Open | 2,311[105] | |
| Ryze | Business | 500,000[106] | Open | ||
| scispace.net | Collaborative network site for scientists | By invitation, but can request an invitation | |||
| Shelfari | Books | Open | |||
| Skyrock | Leading Social Network in French-speaking world | 22,000,000[107] | Open | 41[108] | |
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[109][110] | Open to people 13 and older. | 297[111] | |
| Soundpedia | Music | Open | |||
| SS Free | General | Open | 957 | ||
| Stickam | Live video streaming and chat. | 2,000,000[112] | Open | ||
| Student.com | International teens and colleges | Open | |||
| StudiVZ | University students, mostly in the German-speaking countries | 8,000,000[113] | Open | ||
| Subsim | Subsim, military, ex-military | Open | 74,125 | ||
| Sword Forum | swords | Open | 24,415,970 | ||
| Tagged.com | General | 30,000,000[114] | Open | 236[115] | |
| Taltopia | Online artistic community | Open | |||
| TravBuddy.com | Travel | Open | |||
| Travellerspoint | Travel | Open | |||
| tribe.net | General | Open | 3,517[116] | ||
| Trollz | General | Open | 10,538[117] | ||
| Trombi.com | French subsidiary of Classmates.com | 4,400,000[118] | Open | ||
| Tuenti.com | General. Very Popular in Spain | Invite-only | 587[119] | ||
| Micro-blogging, RSS, updates | 2,200,000 [120] | Open | 1,970[121] | ||
| Usul | Dune | Open | 6,444,441 | ||
| V Kontakte | Russian social network. | 20,000,000[122] | Open | 27[123] | |
| Vampirefreaks | Gothic and industrial subculture | 1,725,604 [124] | Open to users 13 and over | ||
| Vox | Blogging | Open | |||
| WAYN | Travel and lifestyle | 10,000,000[125] | Open to people 18 and older | 823[126] | |
| WebBiographies | Genealogy and biography | Open | |||
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000[127] | Open | 4[128] | |
| Wis.dm | Questions and answers about anything and everything | 50,000[129] | Open | ||
| Xanga | Blogs and “metro” areas | 27,000,000[130] | Open | 230[131] | |
| Business (primarily Europe (Germany) and China) | 6,000,000[132] | Open | 1,814[133] | ||
| Xiaonei | Significant site in China | 15,000,000[134] | Open | ||
| Yelp, Inc. | Local Business Review and Talk | Open | |||
| Youmeo | UK Social Network (focus on data portability) | Open |
Deja un comentario